PRICES

CONSULTATIONS

FIRST CONSULTATION | FREE $0

QUICK CONSULTATION | FROM €55 | ~$65

DEEP DIVE | FROM €100 | ~$120

STRATEGY SESSION | FROM €200 | ~$235

Prices are shown in EUR. USD values are approximate and may vary depending on the current exchange rate.

BRANDING

LOGO DESIGN | FROM €350 | ~$400

BRAND IDENTITY | FROM €1,500 | ~$1,750

FULL BRANDING | FROM €3,000 | ~$3,500

DESIGN & CREATIVE

ONE-OFF GRAPHIC DESIGN | FROM €150 | ~$175

SOCIAL MEDIA GRAPHICS (5-10) | FROM €300 | ~$350

PRESENTATION / DECK DESIGN | FROM €400 | ~$470

CAMPAIGN CREATIVE | FROM €750 | ~$875

MONTHLY DESIGN SUPPORT | FROM €900 | ~$1000

MOTION & VIDEO

SHORT-FORM VIDEO FROM €200 | ~$235

MOTION GRAPHICS | FROM €350 | ~$410

VIDEO EDITING | FROM €250 | ~$290

VIDEO CAMPAIGN | FROM €1500 | ~$1750

WEBSITES

LANDING PAGE | FROM €900 | ~$1050

SMALL WEBSITE | FROM €1800 | ~$2100

BUSINESS WEBSITE | FROM €3000 | ~$3500

E-COMMERCE | FROM €4500 | ~$5250

PAID ADS

GOOGLE ADS | FROM €450 | ~$525

META ADS | FROM €450 | ~$525

LINKEDIN ADS | FROM €600 | ~$700

MULTI-PLATFORM ADS | FROM €900 | ~$1050

CAMPAIGN SETUP ONLY | FROM €350 | ~$410

Ad spend and graphics not included in the price

SOCIAL MEDIA

SOCIAL MEDIA STARTER | FROM €500 | ~$585

SOCIAL MEDIA MANAGEMENT | FROM €900 | ~$1050

FULL SOCIAL SUPPORT | FROM €1500 | ~$1750

MARKETING & STRATEGY

MARKETING STRATEGY | FROM €750 | ~$875

FULL MARKETING STRATEGY | FROM €1500 | ~$1750

CAMPAIGN CONCEPT | FROM €750 | ~$875

CONTENT STRATEGY | FROM €600 | ~$700

CONTENT & CAMPAIGNS

FULL CAMPAIGN | FROM €2000 | ~$2350

CONTENT DAY | FROM €500 | ~$585

CREATIVE & PRODUCTION SUPPORT

PHOTOSHOOT COORDINATION | FROM €250 | ~$290

CREATIVE SUPPORT | FROM €200 | ~$235

CREATIVE PROD. SUPPORT | FROM €200 | ~$235

ORGANISATIONAL SUPPORT | FROM €150 | ~$175

LOCATION: WE LIVE ONLINE